<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Renewable Source&#187; solar energy</title>
	<atom:link href="http://www.renewablesource.eu/tag/solar-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.renewablesource.eu</link>
	<description>Risorse Rinnovabili</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Ten Clean Energy Stocks for 2012: 10 Percent More than Other Top-10 lists</title>
		<link>http://www.renewablesource.eu/ten-clean-energy-stocks-for-2012-10-percent-more-than-other-top-10-lists/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ten-clean-energy-stocks-for-2012-10-percent-more-than-other-top-10-lists</link>
		<comments>http://www.renewablesource.eu/ten-clean-energy-stocks-for-2012-10-percent-more-than-other-top-10-lists/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:08:45 +0000</pubDate>
		<dc:creator>rvdru</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[annual-list]]></category>
		<category><![CDATA[clean-energy]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[one-seems]]></category>
		<category><![CDATA[seeking-alpha]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[spinal]]></category>
		<category><![CDATA[stocks.]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.renewablesource.eu/ten-clean-energy-stocks-for-2012-10-percent-more-than-other-top-10-lists/</guid>
		<description><![CDATA[ Maybe it was because Seeking Alpha did not carry my annual list of 10 Clean Energy Stocks for 2012 this year, but no one seems to have noticed that there were actually 11 stocks in the list. Call it the Spinal Tap of top-ten lists.]]></description>
			<content:encoded><![CDATA[<div style="text-align:center;width:100%;margin:3px 0 3px 0;"><div style="margin:auto;"><script type="text/javascript"><!--
google_ad_client = "pub-0283692200408287";
/* 468x15 renewablesource */
google_ad_slot = "7900970568";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div></div><div style="width:100%;min-width:100%;"><p> Maybe it was because Seeking Alpha did not carry my annual list of 10 Clean Energy Stocks for 2012 this year, but no one seems to have noticed that there were actually 11 stocks in the list. Call it the Spinal Tap of top-ten lists.</p>
<p>Read the original:<br />
<a target="_blank" href="http://www.renewableenergyworld.com/rea/news/article/2012/02/ten-clean-energy-stocks-for-2012-10-percent-more-than-other-top-10-lists?cmpid=rss" title="Ten Clean Energy Stocks for 2012: 10 Percent More than Other Top-10 lists">Ten Clean Energy Stocks for 2012: 10 Percent More than Other Top-10 lists</a></p>
</div><div style="text-align:center;width:100%;"><div style="margin:3px 0 3px 0;"><script type="text/javascript"><!--
google_ad_client = "pub-0283692200408287";
/* 336x280 renewablesource */
google_ad_slot = "0119381071";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.renewablesource.eu/ten-clean-energy-stocks-for-2012-10-percent-more-than-other-top-10-lists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Fred&#8217;s 7 Keys to Why People Share Marketing Materials on the Web</title>
		<link>http://www.renewablesource.eu/solar-freds-7-keys-to-why-people-share-marketing-materials-on-the-web/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=solar-freds-7-keys-to-why-people-share-marketing-materials-on-the-web</link>
		<comments>http://www.renewablesource.eu/solar-freds-7-keys-to-why-people-share-marketing-materials-on-the-web/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:00:00 +0000</pubDate>
		<dc:creator>KerSnurnWet</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[because-the-keys]]></category>
		<category><![CDATA[colleague-or-friend]]></category>
		<category><![CDATA[keys]]></category>
		<category><![CDATA[press-one]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[the-keys]]></category>

		<guid isPermaLink="false">http://www.renewablesource.eu/solar-freds-7-keys-to-why-people-share-marketing-materials-on-the-web/</guid>
		<description><![CDATA[ What triggers you to press one of those share buttons above, or email this post &#8212; or any website link &#8212; to a colleague or friend? Think about it. Because the keys to knowing why people share things are the keys to so-called "viral" solar marketing. ]]></description>
			<content:encoded><![CDATA[<p> What triggers you to press one of those share buttons above, or email this post &mdash; or any website link &mdash; to a colleague or friend? Think about it. Because the keys to knowing why people share things are the keys to so-called &#8220;viral&#8221; solar marketing. </p>
<p>Continue reading here:<br />
<a target="_blank" href="http://www.renewableenergyworld.com/rea/blog/post/2012/02/solar-freds-7-keys-to-why-people-share-marketing-materials-on-the-web?cmpid=rss" title="Solar Fred's 7 Keys to Why People Share Marketing Materials on the Web">Solar Fred&#8217;s 7 Keys to Why People Share Marketing Materials on the Web</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.renewablesource.eu/solar-freds-7-keys-to-why-people-share-marketing-materials-on-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia Report: India Sees 52 Percent Rise in Investments</title>
		<link>http://www.renewablesource.eu/asia-report-india-sees-52-percent-rise-in-investments/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=asia-report-india-sees-52-percent-rise-in-investments</link>
		<comments>http://www.renewablesource.eu/asia-report-india-sees-52-percent-rise-in-investments/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 13:55:31 +0000</pubDate>
		<dc:creator>OVWilliam</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[across-several]]></category>
		<category><![CDATA[bioenergy]]></category>
		<category><![CDATA[clean-energy]]></category>
		<category><![CDATA[geothermal energy]]></category>
		<category><![CDATA[hydropower]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[major-player]]></category>
		<category><![CDATA[moment]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[the-moment]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[year-2011]]></category>

		<guid isPermaLink="false">http://www.renewablesource.eu/asia-report-india-sees-52-percent-rise-in-investments/</guid>
		<description><![CDATA[ The year 2011 may be remembered in clean energy circles as the moment when India became a major player across several industries.]]></description>
			<content:encoded><![CDATA[<p> The year 2011 may be remembered in clean energy circles as the moment when India became a major player across several industries.</p>
<p>Visit link:<br />
<a target="_blank" href="http://www.renewableenergyworld.com/rea/news/article/2012/02/asia-report-india-sees-52-percent-rise-in-investments?cmpid=rss" title="Asia Report: India Sees 52 Percent Rise in Investments">Asia Report: India Sees 52 Percent Rise in Investments</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.renewablesource.eu/asia-report-india-sees-52-percent-rise-in-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suntech, DuPont to Collab on Solar Backsheets, Supply Chain</title>
		<link>http://www.renewablesource.eu/suntech-dupont-to-collab-on-solar-backsheets-supply-chain-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=suntech-dupont-to-collab-on-solar-backsheets-supply-chain-2</link>
		<comments>http://www.renewablesource.eu/suntech-dupont-to-collab-on-solar-backsheets-supply-chain-2/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:36:42 +0000</pubDate>
		<dc:creator>freedronizene</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[influence-over]]></category>
		<category><![CDATA[its-focus]]></category>
		<category><![CDATA[materials]]></category>
		<category><![CDATA[over-the-end]]></category>
		<category><![CDATA[panels]]></category>
		<category><![CDATA[pastes-used]]></category>
		<category><![CDATA[power-output]]></category>
		<category><![CDATA[singular-units]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar tech]]></category>
		<category><![CDATA[the-materials]]></category>
		<category><![CDATA[the-panels]]></category>
		<category><![CDATA[the-solar]]></category>

		<guid isPermaLink="false">http://www.renewablesource.eu/suntech-dupont-to-collab-on-solar-backsheets-supply-chain-2/</guid>
		<description><![CDATA[ It's easy to think about modules as singular units of power output, but the reality is that they are a collection of diverse components, each with influence over the end system's total cost and performance. For DuPont, its focus is of course on the materials side, from metallization pastes used to form contacts on the solar cell, to backsheet materials that protect the panels themselves.]]></description>
			<content:encoded><![CDATA[<p> It&#8217;s easy to think about modules as singular units of power output, but the reality is that they are a collection of diverse components, each with influence over the end system&#8217;s total cost and performance. For DuPont, its focus is of course on the materials side, from metallization pastes used to form contacts on the solar cell, to backsheet materials that protect the panels themselves.</p>
<p>See the article here:<br />
<a target="_blank" href="http://www.renewableenergyworld.com/rea/news/article/2012/02/suntech-dupont-to-collab-on-solar-backsheets-supply-chain?cmpid=rss" title="Suntech, DuPont to Collab on Solar Backsheets, Supply Chain">Suntech, DuPont to Collab on Solar Backsheets, Supply Chain</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.renewablesource.eu/suntech-dupont-to-collab-on-solar-backsheets-supply-chain-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOE&#8217;s Untold Impact on Solar</title>
		<link>http://www.renewablesource.eu/does-untold-impact-on-solar/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=does-untold-impact-on-solar</link>
		<comments>http://www.renewablesource.eu/does-untold-impact-on-solar/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:30:04 +0000</pubDate>
		<dc:creator>MapyUntottKap</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[beacon-power]]></category>
		<category><![CDATA[failure-because]]></category>
		<category><![CDATA[guarantee]]></category>
		<category><![CDATA[hallmark]]></category>
		<category><![CDATA[make-offense]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[prince]]></category>
		<category><![CDATA[program.]]></category>
		<category><![CDATA[relatively-low]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[think-least]]></category>
		<category><![CDATA[utility]]></category>
		<category><![CDATA[will-catapult]]></category>

		<guid isPermaLink="false">http://www.renewablesource.eu/does-untold-impact-on-solar/</guid>
		<description><![CDATA[ The Obama Administration's $60 billion Loan Guarantee Program (LGP) for renewable energy is considered a failure because of Solyndra, Beacon Power, and potential 2012 bankruptcies. What is not well known is that 75 percent of the program's deployed funds went to relatively low risk power plants that will catapult the U.S. ]]></description>
			<content:encoded><![CDATA[<p> The Obama Administration&#8217;s $60 billion Loan Guarantee Program (LGP) for renewable energy is considered a failure because of Solyndra, Beacon Power, and potential 2012 bankruptcies. What is not well known is that 75 percent of the program&#8217;s deployed funds went to relatively low risk power plants that will catapult the U.S. </p>
<p>View post:<br />
<a target="_blank" href="http://www.renewableenergyworld.com/rea/news/article/2012/02/does-untold-impact-on-solar?cmpid=rss" title="DOE's Untold Impact on Solar">DOE&#8217;s Untold Impact on Solar</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.renewablesource.eu/does-untold-impact-on-solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOE&#8217;s Untold Impact on Solar</title>
		<link>http://www.renewablesource.eu/does-untold-impact-on-solar-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=does-untold-impact-on-solar-2</link>
		<comments>http://www.renewablesource.eu/does-untold-impact-on-solar-2/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:30:04 +0000</pubDate>
		<dc:creator>spamfil</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[beacon-power]]></category>
		<category><![CDATA[failure-because]]></category>
		<category><![CDATA[guarantee]]></category>
		<category><![CDATA[hallmark]]></category>
		<category><![CDATA[leadership-role]]></category>
		<category><![CDATA[make-offense]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[prince]]></category>
		<category><![CDATA[program.]]></category>
		<category><![CDATA[redeeming-time]]></category>
		<category><![CDATA[relatively-low]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[the-program]]></category>
		<category><![CDATA[think-least]]></category>
		<category><![CDATA[will-catapult]]></category>

		<guid isPermaLink="false">http://www.renewablesource.eu/does-untold-impact-on-solar-2/</guid>
		<description><![CDATA[ The Obama Administration's $60 billion Loan Guarantee Program (LGP) for renewable energy is considered a failure because of Solyndra, Beacon Power, and potential 2012 bankruptcies. What is not well known is that 75 percent of the program's deployed funds went to relatively low risk power plants that will catapult the U.S]]></description>
			<content:encoded><![CDATA[<p> The Obama Administration&#8217;s $60 billion Loan Guarantee Program (LGP) for renewable energy is considered a failure because of Solyndra, Beacon Power, and potential 2012 bankruptcies. What is not well known is that 75 percent of the program&#8217;s deployed funds went to relatively low risk power plants that will catapult the U.S</p>
<p>Read the original post:<br />
<a target="_blank" href="http://www.renewableenergyworld.com/rea/news/article/2012/02/does-untold-impact-on-solar?cmpid=rss" title="DOE's Untold Impact on Solar">DOE&#8217;s Untold Impact on Solar</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.renewablesource.eu/does-untold-impact-on-solar-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miasolé Claims 17 Percent Efficient CIGS Device, 14 Percent In Production</title>
		<link>http://www.renewablesource.eu/miasole-claims-17-percent-efficient-cigs-device-14-percent-in-production/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=miasole-claims-17-percent-efficient-cigs-device-14-percent-in-production</link>
		<comments>http://www.renewablesource.eu/miasole-claims-17-percent-efficient-cigs-device-14-percent-in-production/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:23:10 +0000</pubDate>
		<dc:creator>Effoffnic</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[17-3-percent]]></category>
		<category><![CDATA[cigs]]></category>
		<category><![CDATA[independently-verified]]></category>
		<category><![CDATA[its-own]]></category>
		<category><![CDATA[miasol]]></category>
		<category><![CDATA[results-obtained]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar tech]]></category>
		<category><![CDATA[solar-photovoltaic]]></category>

		<guid isPermaLink="false">http://www.renewablesource.eu/miasole-claims-17-percent-efficient-cigs-device-14-percent-in-production/</guid>
		<description><![CDATA[ Miasol? says it has created a 17.3 percent "champion" thin-film copper-indium-gallium-selenide (CIGS) solar photovoltaic device, results obtained in its own labs and not (yet) independently verified.]]></description>
			<content:encoded><![CDATA[<p> Miasol? says it has created a 17.3 percent &#8220;champion&#8221; thin-film copper-indium-gallium-selenide (CIGS) solar photovoltaic device, results obtained in its own labs and not (yet) independently verified.</p>
<p>Visit link:<br />
<a target="_blank" href="http://www.renewableenergyworld.com/rea/news/article/2012/02/miasol-eacute-claims-17-percent-efficient-cigs-device-14-percent-in-production?cmpid=rss" title="Miasolé Claims 17 Percent Efficient CIGS Device, 14 Percent In Production">Miasolé Claims 17 Percent Efficient CIGS Device, 14 Percent In Production</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.renewablesource.eu/miasole-claims-17-percent-efficient-cigs-device-14-percent-in-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experts Predict End of Month for Ontario FIT Review Update</title>
		<link>http://www.renewablesource.eu/experts-predict-end-of-month-for-ontario-fit-review-update/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=experts-predict-end-of-month-for-ontario-fit-review-update</link>
		<comments>http://www.renewablesource.eu/experts-predict-end-of-month-for-ontario-fit-review-update/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:02:34 +0000</pubDate>
		<dc:creator>Illiflell</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[energy-industry]]></category>
		<category><![CDATA[major]]></category>
		<category><![CDATA[megawatt]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[province]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[the-major]]></category>
		<category><![CDATA[the-megawatt]]></category>
		<category><![CDATA[the-renewable]]></category>
		<category><![CDATA[then-new]]></category>

		<guid isPermaLink="false">http://www.renewablesource.eu/experts-predict-end-of-month-for-ontario-fit-review-update/</guid>
		<description><![CDATA[ By late February the renewable energy industry should have direction from the Ontario government on some of the major changes ahead for the province&#8217;s landmark feed-in tariff program. ]]></description>
			<content:encoded><![CDATA[<p> By late February the renewable energy industry should have direction from the Ontario government on some of the major changes ahead for the province&rsquo;s landmark feed-in tariff program. </p>
<p>Original post:<br />
<a target="_blank" href="http://www.renewableenergyworld.com/rea/blog/post/2012/02/experts-predict-end-of-month-for-ontario-fit-review-update?cmpid=rss" title="Experts Predict End of Month for Ontario FIT Review Update">Experts Predict End of Month for Ontario FIT Review Update</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.renewablesource.eu/experts-predict-end-of-month-for-ontario-fit-review-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If Solar is Contagious, Can Utilities Help Spread the Bug?</title>
		<link>http://www.renewablesource.eu/if-solar-is-contagious-can-utilities-help-spread-the-bug/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=if-solar-is-contagious-can-utilities-help-spread-the-bug</link>
		<comments>http://www.renewablesource.eu/if-solar-is-contagious-can-utilities-help-spread-the-bug/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:00:03 +0000</pubDate>
		<dc:creator>TimberlandR</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bryan-bollinger]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[forestry]]></category>
		<category><![CDATA[heard-it-before]]></category>
		<category><![CDATA[new-light]]></category>
		<category><![CDATA[panels]]></category>
		<category><![CDATA[phenomenon]]></category>
		<category><![CDATA[recent-study]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[sheds-some]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[stern-school]]></category>
		<category><![CDATA[yale]]></category>

		<guid isPermaLink="false">http://www.renewablesource.eu/if-solar-is-contagious-can-utilities-help-spread-the-bug/</guid>
		<description><![CDATA[ You may have heard it before, but it is worth mentioning again: In residential communities, solar is contagious. But a recent study, "Peer Effects in the Diffusion of Solar Photovoltaic Panels," conducted by Bryan Bollinger of the NYU Stern School of Business and Kenneth Gillingham of the Yale School of Forestry &#038; Environmental Studies, published in December sheds some new light on the phenomenon.]]></description>
			<content:encoded><![CDATA[<p> You may have heard it before, but it is worth mentioning again: In residential communities, solar is contagious. But a recent study, &#8220;Peer Effects in the Diffusion of Solar Photovoltaic Panels,&#8221; conducted by Bryan Bollinger of the NYU Stern School of Business and Kenneth Gillingham of the Yale School of Forestry &#038; Environmental Studies, published in December sheds some new light on the phenomenon.</p>
<p>Follow this link:<br />
<a target="_blank" href="http://www.renewableenergyworld.com/rea/news/article/2012/02/if-solar-is-contagious-can-utilities-help-spread-the-bug?cmpid=rss" title="If Solar is Contagious, Can Utilities Help Spread the Bug?">If Solar is Contagious, Can Utilities Help Spread the Bug?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.renewablesource.eu/if-solar-is-contagious-can-utilities-help-spread-the-bug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe&#8217;s 2011-2012 PV Installs: Two Tales of Growth</title>
		<link>http://www.renewablesource.eu/europes-2011-2012-pv-installs-two-tales-of-growth/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=europes-2011-2012-pv-installs-two-tales-of-growth</link>
		<comments>http://www.renewablesource.eu/europes-2011-2012-pv-installs-two-tales-of-growth/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:55:51 +0000</pubDate>
		<dc:creator>Excammari</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[final-2011]]></category>
		<category><![CDATA[flagship]]></category>
		<category><![CDATA[fourth-quarter]]></category>
		<category><![CDATA[including-some]]></category>
		<category><![CDATA[numbers-won]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[reports-out]]></category>
		<category><![CDATA[several-key]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar tech]]></category>
		<category><![CDATA[some-smaller]]></category>
		<category><![CDATA[the-flagship]]></category>
		<category><![CDATA[week-examine]]></category>

		<guid isPermaLink="false">http://www.renewablesource.eu/europes-2011-2012-pv-installs-two-tales-of-growth/</guid>
		<description><![CDATA[ Two reports out in the past week examine Europe's solar PV market in 2011, indicating slowing growth in the flagship countries and promise in some smaller regions for 2012 and beyond. Note that the data that follows is preliminary; final 2011 numbers won't be known until later in the first quarter, including some likely revisions thanks to a stronger-than-expected fourth quarter in several key regions (more on that below).]]></description>
			<content:encoded><![CDATA[<p> Two reports out in the past week examine Europe&#8217;s solar PV market in 2011, indicating slowing growth in the flagship countries and promise in some smaller regions for 2012 and beyond. Note that the data that follows is preliminary; final 2011 numbers won&#8217;t be known until later in the first quarter, including some likely revisions thanks to a stronger-than-expected fourth quarter in several key regions (more on that below).</p>
<p>More here:<br />
<a target="_blank" href="http://www.renewableenergyworld.com/rea/news/article/2012/02/europes-2011-2012-pv-installs-two-tales-of-growth?cmpid=rss" title="Europe's 2011-2012 PV Installs: Two Tales of Growth">Europe&#8217;s 2011-2012 PV Installs: Two Tales of Growth</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.renewablesource.eu/europes-2011-2012-pv-installs-two-tales-of-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.renewablesource.eu @ 2012-02-07 19:02:59 -->
