<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Renewable Source&#187; research</title>
	<atom:link href="http://www.renewablesource.eu/tag/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.renewablesource.eu</link>
	<description>Risorse Rinnovabili</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Cheap Photovoltaics Are Eating Solar Thermal&#8217;s Lunch</title>
		<link>http://www.renewablesource.eu/cheap-photovoltaics-are-eating-solar-thermals-lunch/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cheap-photovoltaics-are-eating-solar-thermals-lunch</link>
		<comments>http://www.renewablesource.eu/cheap-photovoltaics-are-eating-solar-thermals-lunch/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 20:03:30 +0000</pubDate>
		<dc:creator>elderseva</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[actually-under]]></category>
		<category><![CDATA[backing]]></category>
		<category><![CDATA[been-replaced]]></category>
		<category><![CDATA[loan-guarantee]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[recent-report]]></category>
		<category><![CDATA[required-the-backing]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[since-2004]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[the-backing]]></category>
		<category><![CDATA[the-number]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[united-states]]></category>

		<guid isPermaLink="false">http://www.renewablesource.eu/cheap-photovoltaics-are-eating-solar-thermals-lunch/</guid>
		<description><![CDATA[ According to a recent report from Pike Research, of the 6,886 MW of CSP projects awarded in the United States since 2004, 36 percent have been replaced with PV. That's more than the number which are actually under construction (1,532 MW, or 21 percent of announced projects), and all of those required the backing of the U.S. ]]></description>
			<content:encoded><![CDATA[<div style="text-align:center;width:100%;margin:3px 0 3px 0;"><div style="margin:auto;"><script type="text/javascript"><!--
google_ad_client = "pub-0283692200408287";
/* 468x15 renewablesource */
google_ad_slot = "7900970568";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div></div><div style="width:100%;min-width:100%;"><p> According to a recent report from Pike Research, of the 6,886 MW of CSP projects awarded in the United States since 2004, 36 percent have been replaced with PV. That&#8217;s more than the number which are actually under construction (1,532 MW, or 21 percent of announced projects), and all of those required the backing of the U.S. </p>
<p><img src="http://www.renewablesource.eu/wp-content/uploads/2011/12/4c4c70ade7lunch.jpg-150x122.jpg" /></p>
<p>Continue reading here:<br />
<a target="_blank" href="http://www.renewableenergyworld.com/rea/news/article/2011/12/cheap-photovoltaics-are-eating-solar-thermals-lunch?cmpid=rss" title="Cheap Photovoltaics Are Eating Solar Thermal's Lunch">Cheap Photovoltaics Are Eating Solar Thermal&#8217;s Lunch</a></p>
</div><div style="text-align:center;width:100%;"><div style="margin:3px 0 3px 0;"><script type="text/javascript"><!--
google_ad_client = "pub-0283692200408287";
/* 336x280 renewablesource */
google_ad_slot = "0119381071";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.renewablesource.eu/cheap-photovoltaics-are-eating-solar-thermals-lunch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists Genetically Increase Algae Biomass by More Than 50 Percent</title>
		<link>http://www.renewablesource.eu/scientists-genetically-increase-algae-biomass-by-more-than-50-percent/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scientists-genetically-increase-algae-biomass-by-more-than-50-percent</link>
		<comments>http://www.renewablesource.eu/scientists-genetically-increase-algae-biomass-by-more-than-50-percent/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 14:00:00 +0000</pubDate>
		<dc:creator>DeKarafootsky</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[genetic-method]]></category>
		<category><![CDATA[increase-biomass]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[research-at-iowa]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[state-university]]></category>

		<guid isPermaLink="false">http://www.renewablesource.eu/scientists-genetically-increase-algae-biomass-by-more-than-50-percent/</guid>
		<description><![CDATA[ Research at Iowa State University has led to discovery of a genetic method that can increase biomass in algae by 50 to 80 percent.]]></description>
			<content:encoded><![CDATA[<p> Research at Iowa State University has led to discovery of a genetic method that can increase biomass in algae by 50 to 80 percent.</p>
<p><img src="http://www.renewablesource.eu/wp-content/uploads/2011/11/b8fac5f0a2ercent.jpg-150x111.jpg" /></p>
<p>See the original post:<br />
<a target="_blank" href="http://www.renewableenergyworld.com/rea/news/article/2011/11/scientists-genetically-increase-algae-biomass-by-more-than-50-percent?cmpid=rss" title="Scientists Genetically Increase Algae Biomass by More Than 50 Percent">Scientists Genetically Increase Algae Biomass by More Than 50 Percent</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.renewablesource.eu/scientists-genetically-increase-algae-biomass-by-more-than-50-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PV Installations To Soar in Second Half of 2011</title>
		<link>http://www.renewablesource.eu/pv-installations-to-soar-in-second-half-of-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pv-installations-to-soar-in-second-half-of-2011</link>
		<comments>http://www.renewablesource.eu/pv-installations-to-soar-in-second-half-of-2011/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 13:05:00 +0000</pubDate>
		<dc:creator>adiminiusney</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[americas]]></category>
		<category><![CDATA[cited-growing]]></category>
		<category><![CDATA[german]]></category>
		<category><![CDATA[increased-its]]></category>
		<category><![CDATA[nearly-double]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[sluggish]]></category>
		<category><![CDATA[the-second]]></category>
		<category><![CDATA[the-sluggish]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.renewablesource.eu/pv-installations-to-soar-in-second-half-of-2011/</guid>
		<description><![CDATA[ Despite a very weak start to the year, IMS Research has recently increased its photovoltaics (PV) forecast for the full year by more than 1 GW and predicts that more than 22 GW of new PV capacity will be added in 2011. The research firm cited growing demand in all major markets, notably in Asia and the Americas, as well as a pick-up in the sluggish German market, and installations in the second half will be nearly double that seen in the first six months.]]></description>
			<content:encoded><![CDATA[<p> Despite a very weak start to the year, IMS Research has recently increased its photovoltaics (PV) forecast for the full year by more than 1 GW and predicts that more than 22 GW of new PV capacity will be added in 2011. The research firm cited growing demand in all major markets, notably in Asia and the Americas, as well as a pick-up in the sluggish German market, and installations in the second half will be nearly double that seen in the first six months.</p>
<p><img src="http://www.renewablesource.eu/wp-content/uploads/2011/09/bb2edf5f4ef-2011.jpg-150x112.jpg" /></p>
<p>Continue reading here:<br />
<a target="_blank" href="http://www.renewableenergyworld.com/rea/news/article/2011/09/pv-installations-to-soar-in-second-half-of-2011?cmpid=rss" title="PV Installations To Soar in Second Half of 2011">PV Installations To Soar in Second Half of 2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.renewablesource.eu/pv-installations-to-soar-in-second-half-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology Cost Review: Grid Parity for Renewables?</title>
		<link>http://www.renewablesource.eu/technology-cost-review-grid-parity-for-renewables/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=technology-cost-review-grid-parity-for-renewables</link>
		<comments>http://www.renewablesource.eu/technology-cost-review-grid-parity-for-renewables/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 13:00:00 +0000</pubDate>
		<dc:creator>pornfreeadult</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[comparing-data]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy-research]]></category>
		<category><![CDATA[future-costs]]></category>
		<category><![CDATA[institute]]></category>
		<category><![CDATA[melbourne]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[solar-thermal]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[three-forms]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[will-continue]]></category>

		<guid isPermaLink="false">http://www.renewablesource.eu/technology-cost-review-grid-parity-for-renewables/</guid>
		<description><![CDATA[ Research from the University of Melbourne's Energy Research Institute predicts that the price of wind and solar energy will continue to fall. The Institute's Renewable Energy Technology Cost Review covers the current and future costs of three forms of renewable energy technology - photovoltaic (PV), wind and concentrating solar thermal (CST) - by comparing data from a range of international and Australia-specific studies.]]></description>
			<content:encoded><![CDATA[<p> Research from the University of Melbourne&#8217;s Energy Research Institute predicts that the price of wind and solar energy will continue to fall. The Institute&#8217;s Renewable Energy Technology Cost Review covers the current and future costs of three forms of renewable energy technology &#8211; photovoltaic (PV), wind and concentrating solar thermal (CST) &#8211; by comparing data from a range of international and Australia-specific studies.</p>
<p><img src="http://www.renewablesource.eu/wp-content/uploads/2011/09/83bc061ee1wables.jpg-150x85.jpg" /></p>
<p>Follow this link:<br />
<a target="_blank" href="http://www.renewableenergyworld.com/rea/news/article/2011/09/technology-cost-review-grid-parity-for-renewables?cmpid=rss" title="Technology Cost Review: Grid Parity for Renewables?">Technology Cost Review: Grid Parity for Renewables?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.renewablesource.eu/technology-cost-review-grid-parity-for-renewables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Smart Start at Intersolar North America</title>
		<link>http://www.renewablesource.eu/a-smart-start-at-intersolar-north-america/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-smart-start-at-intersolar-north-america</link>
		<comments>http://www.renewablesource.eu/a-smart-start-at-intersolar-north-america/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 19:22:41 +0000</pubDate>
		<dc:creator>BemmepQueetle</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[from-the-most]]></category>
		<category><![CDATA[groundwork]]></category>
		<category><![CDATA[intersolar]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar vision]]></category>

		<guid isPermaLink="false">http://www.renewablesource.eu/a-smart-start-at-intersolar-north-america/</guid>
		<description><![CDATA[ For an industry with as much momentum as solar, it&#8217;s still a healthy reminder that only 1 percent of America&#8217;s electricity supply comes from the sun. Right now, solar is mostly a peak generation provider. For it to get where it needs to go, it needs to move into baseload territory -- namely, the space dominated by fossil fuels. ]]></description>
			<content:encoded><![CDATA[<p> For an industry with as much momentum as solar, it&rsquo;s still a healthy reminder that only 1 percent of America&rsquo;s electricity supply comes from the sun. Right now, solar is mostly a peak generation provider. For it to get where it needs to go, it needs to move into baseload territory &#8212; namely, the space dominated by fossil fuels. </p>
<p><img src="http://www.renewablesource.eu/wp-content/uploads/2011/07/49bee4c0damerica.jpg-150x109.jpg" /></p>
<p>See original here:<br />
<a target="_blank" href="http://www.renewableenergyworld.com/rea/blog/post/2011/07/a-smart-start-at-intersolar-north-america?cmpid=rss" title="A Smart Start at Intersolar North America">A Smart Start at Intersolar North America</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.renewablesource.eu/a-smart-start-at-intersolar-north-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced Geothermal Projects Garner Another $11 Million in DOE Grant Money</title>
		<link>http://www.renewablesource.eu/advanced-geothermal-projects-garner-another-11-million-in-doe-grant-money/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=advanced-geothermal-projects-garner-another-11-million-in-doe-grant-money</link>
		<comments>http://www.renewablesource.eu/advanced-geothermal-projects-garner-another-11-million-in-doe-grant-money/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 13:00:00 +0000</pubDate>
		<dc:creator>blogcgreality</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[11-3-million]]></category>
		<category><![CDATA[eight-projects]]></category>
		<category><![CDATA[five-states]]></category>
		<category><![CDATA[geothermal]]></category>
		<category><![CDATA[livermore]]></category>
		<category><![CDATA[louisiana]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[through-its]]></category>

		<guid isPermaLink="false">http://www.renewablesource.eu/advanced-geothermal-projects-garner-another-11-million-in-doe-grant-money/</guid>
		<description><![CDATA[ A few weeks after doling out $70 million for much the same purpose, the Department of Energy (DOE), through its Geothermal Technologies Program, has announced another $11.3 million in grants will go to eight projects in five states in support of the research and development of advanced geothermal technologies. The awards will fund projects to be administered by companies in Texas, Connecticut and California (2), the Livermore and Berkeley National Labs in California and universities in Louisiana and Utah.]]></description>
			<content:encoded><![CDATA[<p> A few weeks after doling out $70 million for much the same purpose, the Department of Energy (DOE), through its Geothermal Technologies Program, has announced another $11.3 million in grants will go to eight projects in five states in support of the research and development of advanced geothermal technologies. The awards will fund projects to be administered by companies in Texas, Connecticut and California (2), the Livermore and Berkeley National Labs in California and universities in Louisiana and Utah.</p>
<p><img src="http://www.renewablesource.eu/wp-content/uploads/2011/07/f3b8fa4865money.jpg-150x122.jpg" /></p>
<p>Continue reading here:<br />
<a target="_blank" href="http://www.renewableenergyworld.com/rea/news/article/2011/07/advanced-geothermal-projects-garner-another-11-million-in-doe-grant-money?cmpid=rss" title="Advanced Geothermal Projects Garner Another $11 Million in DOE Grant Money">Advanced Geothermal Projects Garner Another $11 Million in DOE Grant Money</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.renewablesource.eu/advanced-geothermal-projects-garner-another-11-million-in-doe-grant-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced Geothermal Projects Garner Another $11 Million in DOE Grant Money</title>
		<link>http://www.renewablesource.eu/advanced-geothermal-projects-garner-another-11-million-in-doe-grant-money/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=advanced-geothermal-projects-garner-another-11-million-in-doe-grant-money</link>
		<comments>http://www.renewablesource.eu/advanced-geothermal-projects-garner-another-11-million-in-doe-grant-money/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 13:00:00 +0000</pubDate>
		<dc:creator>blogcgreality</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[connecticut]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[louisiana]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[the-research]]></category>

		<guid isPermaLink="false">http://www.renewablesource.eu/advanced-geothermal-projects-garner-another-11-million-in-doe-grant-money/</guid>
		<description><![CDATA[ A few weeks after doling out $70 million for much the same purpose, the Department of Energy (DOE), through its Geothermal Technologies Program, has announced another $11.3 million in grants will go to eight projects in five states in support of the research and development of advanced geothermal technologies. The awards will fund projects to be administered by companies in Texas, Connecticut and California (2), the Livermore and Berkeley National Labs in California and universities in Louisiana and Utah.]]></description>
			<content:encoded><![CDATA[<p> A few weeks after doling out $70 million for much the same purpose, the Department of Energy (DOE), through its Geothermal Technologies Program, has announced another $11.3 million in grants will go to eight projects in five states in support of the research and development of advanced geothermal technologies. The awards will fund projects to be administered by companies in Texas, Connecticut and California (2), the Livermore and Berkeley National Labs in California and universities in Louisiana and Utah.</p>
<p><img src="http://www.renewablesource.eu/wp-content/uploads/2011/07/f3b8fa4865money.jpg-150x122.jpg" /></p>
<p>View post:<br />
<a target="_blank" href="http://www.renewableenergyworld.com/rea/news/article/2011/07/advanced-geothermal-projects-garner-another-11-million-in-doe-grant-money?cmpid=rss" title="Advanced Geothermal Projects Garner Another $11 Million in DOE Grant Money">Advanced Geothermal Projects Garner Another $11 Million in DOE Grant Money</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.renewablesource.eu/advanced-geothermal-projects-garner-another-11-million-in-doe-grant-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teamwork in the Solar Photovoltaic Industry</title>
		<link>http://www.renewablesource.eu/teamwork-in-the-solar-photovoltaic-industry/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=teamwork-in-the-solar-photovoltaic-industry</link>
		<comments>http://www.renewablesource.eu/teamwork-in-the-solar-photovoltaic-industry/#comments</comments>
		<pubDate>Mon, 16 May 2011 17:17:42 +0000</pubDate>
		<dc:creator>Murncenteft</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[energy-applied]]></category>
		<category><![CDATA[formed-the-open]]></category>
		<category><![CDATA[joshua-pearce]]></category>
		<category><![CDATA[osotf]]></category>
		<category><![CDATA[pearce-at-queen]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[research-centre]]></category>
		<category><![CDATA[research-group]]></category>
		<category><![CDATA[solar-outdoors]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.renewablesource.eu/teamwork-in-the-solar-photovoltaic-industry/</guid>
		<description><![CDATA[ The solar photovoltaic industry in Ontario and around the world is growing at an unprecedented rate, creating the jobs that underpin a green economy and a sustainable power grid. With this growth came an increased demand from industry for high-quality research in solar systems design and optimization in realistic (and sometimes extreme) Canadian outdoor environments. ]]></description>
			<content:encoded><![CDATA[<p> The solar photovoltaic industry in Ontario and around the world is growing at an unprecedented rate, creating the jobs that underpin a green economy and a sustainable power grid. With this growth came an increased demand from industry for high-quality research in solar systems design and optimization in realistic (and sometimes extreme) Canadian outdoor environments. </p>
<p><img src="http://www.renewablesource.eu/wp-content/uploads/2011/05/a953f16465dustry.jpg-150x99.jpg" /></p>
<p>The rest is here:<br />
<a target="_blank" href="http://www.renewableenergyworld.com/rea/news/article/2011/05/teamwork-in-the-solar-photovoltaic-industry?cmpid=rss" title="Teamwork in the Solar Photovoltaic Industry">Teamwork in the Solar Photovoltaic Industry</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.renewablesource.eu/teamwork-in-the-solar-photovoltaic-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organic PV Not Ready for Primetime</title>
		<link>http://www.renewablesource.eu/organic-pv-not-ready-for-primetime/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=organic-pv-not-ready-for-primetime</link>
		<comments>http://www.renewablesource.eu/organic-pv-not-ready-for-primetime/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 14:21:05 +0000</pubDate>
		<dc:creator>miragit</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[159-million]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[new-report]]></category>
		<category><![CDATA[often-hailed]]></category>
		<category><![CDATA[only-grow]]></category>
		<category><![CDATA[opv]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[projects-the-market]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[splash-yet]]></category>

		<guid isPermaLink="false">http://www.renewablesource.eu/organic-pv-not-ready-for-primetime/</guid>
		<description><![CDATA[ Organic PV (OPV), polymer-based solar that can be integrated into building materials, paints and clothing, is often hailed as the next step in solar technology. But don't expect OPV to make a splash yet: A new report out from Lux Research projects the market will only grow to $159 million in the next decade.]]></description>
			<content:encoded><![CDATA[<p> Organic PV (OPV), polymer-based solar that can be integrated into building materials, paints and clothing, is often hailed as the next step in solar technology. But don&#8217;t expect OPV to make a splash yet: A new report out from Lux Research projects the market will only grow to $159 million in the next decade.</p>
<p><img src="http://www.renewablesource.eu/wp-content/uploads/2011/04/a63606fa2cmetime.jpg-150x111.jpg" /></p>
<p>More:<br />
<a target="_blank" href="http://www.renewableenergyworld.com/rea/news/article/2011/04/organic-pv-not-ready-for-primetime?cmpid=rss" title="Organic PV Not Ready for Primetime">Organic PV Not Ready for Primetime</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.renewablesource.eu/organic-pv-not-ready-for-primetime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Water Heating is on the Rise for Commercial Applications in the U.S.</title>
		<link>http://www.renewablesource.eu/solar-water-heating-is-on-the-rise-for-commercial-applications-in-the-u-s/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=solar-water-heating-is-on-the-rise-for-commercial-applications-in-the-u-s</link>
		<comments>http://www.renewablesource.eu/solar-water-heating-is-on-the-rise-for-commercial-applications-in-the-u-s/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 20:07:00 +0000</pubDate>
		<dc:creator>OVWilliam</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[installing-solar]]></category>
		<category><![CDATA[meet-environmental]]></category>
		<category><![CDATA[more-commercial]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[rising-energy]]></category>
		<category><![CDATA[terra-research]]></category>
		<category><![CDATA[water-heating]]></category>

		<guid isPermaLink="false">http://www.renewablesource.eu/solar-water-heating-is-on-the-rise-for-commercial-applications-in-the-u-s/</guid>
		<description><![CDATA[ New report from AltaTerra Research finds that more commercial and institutional customers are exploring and installing solar water heating to meet environmental goals and hedge against rising energy p]]></description>
			<content:encoded><![CDATA[<p> New report from AltaTerra Research finds that more commercial and institutional customers are exploring and installing solar water heating to meet environmental goals and hedge against rising energy p</p>
<p><img src="http://www.renewablesource.eu/wp-content/uploads/2011/04/ac9ed5c71csearch.jpg-150x85.jpg" /></p>
<p>Read this article:<br />
<a target="_blank" href="http://www.renewableenergyworld.com/rea/partner/altaterra-research/news/article/2011/04/solar-water-heating-is-on-the-rise-for-commercial-applications-in-the-u-s?cmpid=rss" title="Solar Water Heating is on the Rise for Commercial Applications in the U.S.">Solar Water Heating is on the Rise for Commercial Applications in the U.S.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.renewablesource.eu/solar-water-heating-is-on-the-rise-for-commercial-applications-in-the-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.renewablesource.eu @ 2012-02-07 18:23:30 -->
