<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Renewable Source&#187; energy</title>
	<atom:link href="http://www.renewablesource.eu/tag/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.renewablesource.eu</link>
	<description>Risorse Rinnovabili</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Understanding Wind Farm Exposures and Managing Risk</title>
		<link>http://www.renewablesource.eu/understanding-wind-farm-exposures-and-managing-risk/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=understanding-wind-farm-exposures-and-managing-risk</link>
		<comments>http://www.renewablesource.eu/understanding-wind-farm-exposures-and-managing-risk/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:00:00 +0000</pubDate>
		<dc:creator>rvdru</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[becoming-one]]></category>
		<category><![CDATA[developers-may]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy-industry]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[new-developers]]></category>
		<category><![CDATA[the-industry]]></category>
		<category><![CDATA[widely-used]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.renewablesource.eu/understanding-wind-farm-exposures-and-managing-risk/</guid>
		<description><![CDATA[ Wind energy is becoming one of the most widely used sources of renewable energy. ]]></description>
			<content:encoded><![CDATA[<div style="text-align:center;width:100%;margin:3px 0 3px 0;"><div style="margin:auto;"><script type="text/javascript"><!--
google_ad_client = "pub-0283692200408287";
/* 468x15 renewablesource */
google_ad_slot = "7900970568";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div></div><div style="width:100%;min-width:100%;"><p> Wind energy is becoming one of the most widely used sources of renewable energy. </p>
<p>Excerpt from:<br />
<a target="_blank" href="http://www.renewableenergyworld.com/rea/news/article/2012/02/understanding-wind-farm-exposures-and-managing-risk?cmpid=rss" title="Understanding Wind Farm Exposures and Managing Risk">Understanding Wind Farm Exposures and Managing Risk</a></p>
</div><div style="text-align:center;width:100%;"><div style="margin:3px 0 3px 0;"><script type="text/javascript"><!--
google_ad_client = "pub-0283692200408287";
/* 336x280 renewablesource */
google_ad_slot = "0119381071";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.renewablesource.eu/understanding-wind-farm-exposures-and-managing-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accelerating Geothermal Growth Through DOE Initiatives</title>
		<link>http://www.renewablesource.eu/accelerating-geothermal-growth-through-doe-initiatives/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=accelerating-geothermal-growth-through-doe-initiatives</link>
		<comments>http://www.renewablesource.eu/accelerating-geothermal-growth-through-doe-initiatives/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 14:15:56 +0000</pubDate>
		<dc:creator>MisterTwister</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[acceleration]]></category>
		<category><![CDATA[domestic-market]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[geothermal energy]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[more-rapid]]></category>
		<category><![CDATA[rapid-growth]]></category>
		<category><![CDATA[still-somewhat]]></category>
		<category><![CDATA[wait]]></category>
		<category><![CDATA[will-help]]></category>

		<guid isPermaLink="false">http://www.renewablesource.eu/accelerating-geothermal-growth-through-doe-initiatives/</guid>
		<description><![CDATA[ The U.S. geothermal power industry is poised for a bit more rapid growth now that the U.S. Department of Energy's geothermal development program is maturing with demonstration-stage pilots]]></description>
			<content:encoded><![CDATA[<p> The U.S. geothermal power industry is poised for a bit more rapid growth now that the U.S. Department of Energy&#8217;s geothermal development program is maturing with demonstration-stage pilots</p>
<p>See more here:<br />
<a target="_blank" href="http://www.renewableenergyworld.com/rea/news/article/2012/01/accelerating-geothermal-growth-through-doe-initiatives?cmpid=rss" title="Accelerating Geothermal Growth Through DOE Initiatives">Accelerating Geothermal Growth Through DOE Initiatives</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.renewablesource.eu/accelerating-geothermal-growth-through-doe-initiatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navigant Finds PTC Extension Will Create and Save 54,000 Jobs; Expiration Will Kill 37,000 Jobs</title>
		<link>http://www.renewablesource.eu/navigant-finds-ptc-extension-will-create-and-save-54000-jobs-expiration-will-kill-37000-jobs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=navigant-finds-ptc-extension-will-create-and-save-54000-jobs-expiration-will-kill-37000-jobs</link>
		<comments>http://www.renewablesource.eu/navigant-finds-ptc-extension-will-create-and-save-54000-jobs-expiration-will-kill-37000-jobs/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 19:30:14 +0000</pubDate>
		<dc:creator>evagree</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[george]]></category>
		<category><![CDATA[keep-the-wind]]></category>
		<category><![CDATA[policy-the-wind]]></category>
		<category><![CDATA[sector-on-track]]></category>
		<category><![CDATA[stable-tax]]></category>
		<category><![CDATA[track-toward]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[week-finds]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[wind-industry]]></category>

		<guid isPermaLink="false">http://www.renewablesource.eu/navigant-finds-ptc-extension-will-create-and-save-54000-jobs-expiration-will-kill-37000-jobs/</guid>
		<description><![CDATA[ A new study released this week finds that with stable tax policy the wind industry can create and save 54,000 American jobs in the next four years, including growing the wind manufacturing sector by one third to 46,000 American manufacturing jobs. This will keep the wind sector on track toward supporting the 500,000 jobs by 2030 projected in a report by the U.S. ]]></description>
			<content:encoded><![CDATA[<p> A new study released this week finds that with stable tax policy the wind industry can create and save 54,000 American jobs in the next four years, including growing the wind manufacturing sector by one third to 46,000 American manufacturing jobs. This will keep the wind sector on track toward supporting the 500,000 jobs by 2030 projected in a report by the U.S. </p>
<p><img src="http://www.renewablesource.eu/wp-content/uploads/2011/12/e79e5e51910-jobs.jpg-150x98.jpg" /></p>
<p>Link:<br />
<a target="_blank" href="http://www.renewableenergyworld.com/rea/news/article/2011/12/navigant-finds-ptc-extension-will-create-and-save-54000-jobs-expiration-will-kill-37000-jobs?cmpid=rss" title="Navigant Finds PTC Extension Will Create and Save 54,000 Jobs; Expiration Will Kill 37,000 Jobs">Navigant Finds PTC Extension Will Create and Save 54,000 Jobs; Expiration Will Kill 37,000 Jobs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.renewablesource.eu/navigant-finds-ptc-extension-will-create-and-save-54000-jobs-expiration-will-kill-37000-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s Spend Our Energy Developing an Energy Policy</title>
		<link>http://www.renewablesource.eu/lets-spend-our-energy-developing-an-energy-policy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lets-spend-our-energy-developing-an-energy-policy</link>
		<comments>http://www.renewablesource.eu/lets-spend-our-energy-developing-an-energy-policy/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 15:48:14 +0000</pubDate>
		<dc:creator>wwwzona_jeyn</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[develop-new]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[geothermal energy]]></category>
		<category><![CDATA[more-robust]]></category>
		<category><![CDATA[more-secure]]></category>
		<category><![CDATA[much-energy]]></category>
		<category><![CDATA[role]]></category>
		<category><![CDATA[ultimately-want]]></category>
		<category><![CDATA[using-energy]]></category>

		<guid isPermaLink="false">http://www.renewablesource.eu/lets-spend-our-energy-developing-an-energy-policy/</guid>
		<description><![CDATA[ As a nation, we are spending way too much energy arguing about energy. ]]></description>
			<content:encoded><![CDATA[<p> As a nation, we are spending way too much energy arguing about energy. </p>
<p><img src="http://www.renewablesource.eu/wp-content/uploads/2011/12/e5b3080571policy.jpg-150x102.jpg" /></p>
<p>See the original post here:<br />
<a target="_blank" href="http://www.renewableenergyworld.com/rea/news/article/2011/12/lets-spend-our-energy-developing-an-energy-policy?cmpid=rss" title="Let's Spend Our Energy Developing an Energy Policy">Let&#8217;s Spend Our Energy Developing an Energy Policy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.renewablesource.eu/lets-spend-our-energy-developing-an-energy-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OwnEnergy Project Sale to NextEra Epitomizes Community Wind</title>
		<link>http://www.renewablesource.eu/ownenergy-project-sale-to-nextera-epitomizes-community-wind/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ownenergy-project-sale-to-nextera-epitomizes-community-wind</link>
		<comments>http://www.renewablesource.eu/ownenergy-project-sale-to-nextera-epitomizes-community-wind/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 15:05:42 +0000</pubDate>
		<dc:creator>Affonvifeseaf</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[blackwell]]></category>
		<category><![CDATA[blackwell-wind]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy resources]]></category>
		<category><![CDATA[oklahoma]]></category>
		<category><![CDATA[operate-the-blackwell]]></category>
		<category><![CDATA[project-developed]]></category>
		<category><![CDATA[the-end]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.renewablesource.eu/ownenergy-project-sale-to-nextera-epitomizes-community-wind/</guid>
		<description><![CDATA[ Community wind company OwnEnergy has closed a transaction for NextEra Energy Resources to acquire, construct and operate the Blackwell Wind Farm, an Oklahoma project developed by OwnEnergy and slated to be completed by the end of next year.]]></description>
			<content:encoded><![CDATA[<p> Community wind company OwnEnergy has closed a transaction for NextEra Energy Resources to acquire, construct and operate the Blackwell Wind Farm, an Oklahoma project developed by OwnEnergy and slated to be completed by the end of next year.</p>
<p><img src="http://www.renewablesource.eu/wp-content/uploads/2011/12/e76f22cf1ay-wind.jpg-150x99.jpg" /></p>
<p>Read more:<br />
<a target="_blank" href="http://www.renewableenergyworld.com/rea/news/article/2011/12/ownenergy-project-sale-to-nextera-epitomizes-community-wind?cmpid=rss" title="OwnEnergy Project Sale to NextEra Epitomizes Community Wind">OwnEnergy Project Sale to NextEra Epitomizes Community Wind</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.renewablesource.eu/ownenergy-project-sale-to-nextera-epitomizes-community-wind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Policy Outlook 2012: Don&#8217;t Expect Much From Washington</title>
		<link>http://www.renewablesource.eu/policy-outlook-2012-dont-expect-much-from-washington/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=policy-outlook-2012-dont-expect-much-from-washington</link>
		<comments>http://www.renewablesource.eu/policy-outlook-2012-dont-expect-much-from-washington/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 14:26:39 +0000</pubDate>
		<dc:creator>teecubs</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[already-fiery]]></category>
		<category><![CDATA[bankruptcy-news]]></category>
		<category><![CDATA[billion-cut]]></category>
		<category><![CDATA[coming]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[geothermal energy]]></category>
		<category><![CDATA[impact-debates]]></category>
		<category><![CDATA[loan-program]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solyndra]]></category>

		<guid isPermaLink="false">http://www.renewablesource.eu/policy-outlook-2012-dont-expect-much-from-washington/</guid>
		<description><![CDATA[ Political turmoil has enveloped 2011, and it is expected to set the scene for the coming year. The late-August Solyndra bankruptcy news cast a dark mark on the Department of Energy (DOE) loan program, which is fueling an already fiery Washington D.C. ]]></description>
			<content:encoded><![CDATA[<p> Political turmoil has enveloped 2011, and it is expected to set the scene for the coming year. The late-August Solyndra bankruptcy news cast a dark mark on the Department of Energy (DOE) loan program, which is fueling an already fiery Washington D.C. </p>
<p><img src="http://www.renewablesource.eu/wp-content/uploads/2011/12/3cb16903e6ington.jpg-150x99.jpg" /></p>
<p>Read the original post:<br />
<a target="_blank" href="http://www.renewableenergyworld.com/rea/news/article/2011/12/policy-outlook-2012-dont-expect-much-from-washington?cmpid=rss" title="Policy Outlook 2012: Don't Expect Much From Washington">Policy Outlook 2012: Don&#8217;t Expect Much From Washington</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.renewablesource.eu/policy-outlook-2012-dont-expect-much-from-washington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kansas Wind Power Delivered To the East: Clean Line Energy Gets Kansas Utility Status for Trans. Project</title>
		<link>http://www.renewablesource.eu/kansas-wind-power-delivered-to-the-east-clean-line-energy-gets-kansas-utility-status-for-trans-project/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kansas-wind-power-delivered-to-the-east-clean-line-energy-gets-kansas-utility-status-for-trans-project</link>
		<comments>http://www.renewablesource.eu/kansas-wind-power-delivered-to-the-east-clean-line-energy-gets-kansas-utility-status-for-trans-project/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 13:43:20 +0000</pubDate>
		<dc:creator>BillyhitBoy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[clean-line]]></category>
		<category><![CDATA[commission]]></category>
		<category><![CDATA[direct-current]]></category>
		<category><![CDATA[eastern]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[express-clean]]></category>
		<category><![CDATA[from-the-kansas]]></category>
		<category><![CDATA[grain-belt]]></category>
		<category><![CDATA[kansas]]></category>
		<category><![CDATA[low-cost-clean]]></category>
		<category><![CDATA[missouri]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.renewablesource.eu/kansas-wind-power-delivered-to-the-east-clean-line-energy-gets-kansas-utility-status-for-trans-project/</guid>
		<description><![CDATA[ Renewable energy-focused transmission company Clean Line Energy received unanimous approval from the Kansas Corporation Commission this week to conduct business as a public utility, marking a step forward for the company's Grain Belt Express Clean Line—a 700-mile overhead, modern high-voltage direct current (HVDC) transmission project that would move low-cost clean power from wind-rich Kansas to western Missouri and on to power-hungry Eastern states.]]></description>
			<content:encoded><![CDATA[<p> Renewable energy-focused transmission company Clean Line Energy received unanimous approval from the Kansas Corporation Commission this week to conduct business as a public utility, marking a step forward for the company&#8217;s Grain Belt Express Clean Line—a 700-mile overhead, modern high-voltage direct current (HVDC) transmission project that would move low-cost clean power from wind-rich Kansas to western Missouri and on to power-hungry Eastern states.</p>
<p><img src="http://www.renewablesource.eu/wp-content/uploads/2011/12/ef549143e6roject.jpg-150x99.jpg" /></p>
<p>View original post here:<br />
<a target="_blank" href="http://www.renewableenergyworld.com/rea/news/article/2011/12/kansas-wind-power-delivered-to-the-east-clean-line-energy-gets-kansas-utility-status-for-trans-project?cmpid=rss" title="Kansas Wind Power Delivered To the East: Clean Line Energy Gets Kansas Utility Status for Trans. Project">Kansas Wind Power Delivered To the East: Clean Line Energy Gets Kansas Utility Status for Trans. Project</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.renewablesource.eu/kansas-wind-power-delivered-to-the-east-clean-line-energy-gets-kansas-utility-status-for-trans-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biomass Could Produce Fifth of Global Energy Without Damaging Food Production, Says UK Energy Research Centre</title>
		<link>http://www.renewablesource.eu/biomass-could-produce-fifth-of-global-energy-without-damaging-food-production-says-uk-energy-research-centre/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=biomass-could-produce-fifth-of-global-energy-without-damaging-food-production-says-uk-energy-research-centre</link>
		<comments>http://www.renewablesource.eu/biomass-could-produce-fifth-of-global-energy-without-damaging-food-production-says-uk-energy-research-centre/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 17:13:18 +0000</pubDate>
		<dc:creator>aabulgarForeva</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[centre]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy-research]]></category>
		<category><![CDATA[global-energy]]></category>
		<category><![CDATA[key-controversies]]></category>
		<category><![CDATA[new-report]]></category>
		<category><![CDATA[one-fifth]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[policy-assessment]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[the-energy]]></category>
		<category><![CDATA[ukerc]]></category>

		<guid isPermaLink="false">http://www.renewablesource.eu/biomass-could-produce-fifth-of-global-energy-without-damaging-food-production-says-uk-energy-research-centre/</guid>
		<description><![CDATA[ A new report released by the Technology and Policy Assessment function of the UK Energy Research Centre (UKERC), which addresses key controversies in the energy field, suggests that up to one fifth of global energy could be provided by biomass (plants) without damaging food production. The report reviews more than 90 global studies.]]></description>
			<content:encoded><![CDATA[<p> A new report released by the Technology and Policy Assessment function of the UK Energy Research Centre (UKERC), which addresses key controversies in the energy field, suggests that up to one fifth of global energy could be provided by biomass (plants) without damaging food production. The report reviews more than 90 global studies.</p>
<p><img src="http://www.renewablesource.eu/wp-content/uploads/2011/11/3b77f00594centre.jpg-150x99.jpg" /></p>
<p>View post:<br />
<a target="_blank" href="http://www.renewableenergyworld.com/rea/news/article/2011/11/fifth-of-global-energy-from-biomass-without-damaging-food-production-says-scientists-at-the-uk-energy-research-centre?cmpid=rss" title="Biomass Could Produce Fifth of Global Energy Without Damaging Food Production, Says UK Energy Research Centre">Biomass Could Produce Fifth of Global Energy Without Damaging Food Production, Says UK Energy Research Centre</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.renewablesource.eu/biomass-could-produce-fifth-of-global-energy-without-damaging-food-production-says-uk-energy-research-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric Vehicles: Ineptitude, Apathy and Piles of Taxpayer Money</title>
		<link>http://www.renewablesource.eu/electric-vehicles-ineptitude-apathy-and-piles-of-taxpayer-money/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=electric-vehicles-ineptitude-apathy-and-piles-of-taxpayer-money</link>
		<comments>http://www.renewablesource.eu/electric-vehicles-ineptitude-apathy-and-piles-of-taxpayer-money/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 16:00:00 +0000</pubDate>
		<dc:creator>cyclalgadia</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[535-million]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[loan-guarantees]]></category>
		<category><![CDATA[million-loan]]></category>
		<category><![CDATA[never-quite]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[solar-power]]></category>
		<category><![CDATA[the-second]]></category>

		<guid isPermaLink="false">http://www.renewablesource.eu/electric-vehicles-ineptitude-apathy-and-piles-of-taxpayer-money/</guid>
		<description><![CDATA[ The last few weeks have been a media and political circus in the U.S. as a pair of high-profile Department of Energy loan guarantees wound up in bankruptcy court]]></description>
			<content:encoded><![CDATA[<p> The last few weeks have been a media and political circus in the U.S. as a pair of high-profile Department of Energy loan guarantees wound up in bankruptcy court</p>
<p><img src="http://www.renewablesource.eu/wp-content/uploads/2011/11/8ae94eba7dmoney.jpg-150x115.jpg" /></p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://www.renewableenergyworld.com/rea/news/article/2011/11/electric-vehicles-ineptitude-apathy-and-piles-of-taxpayer-money?cmpid=rss" title="Electric Vehicles: Ineptitude, Apathy and Piles of Taxpayer Money">Electric Vehicles: Ineptitude, Apathy and Piles of Taxpayer Money</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.renewablesource.eu/electric-vehicles-ineptitude-apathy-and-piles-of-taxpayer-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chu to Congress: &#8216;We Can And Must Compete&#8217;</title>
		<link>http://www.renewablesource.eu/chu-to-congress-we-can-and-must-compete/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chu-to-congress-we-can-and-must-compete</link>
		<comments>http://www.renewablesource.eu/chu-to-congress-we-can-and-must-compete/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 21:21:04 +0000</pubDate>
		<dc:creator>SectAnnepaync</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[broaden-the-scope]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[congress-on-thursday]]></category>
		<category><![CDATA[congressional]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[during-testimony]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy-secretary]]></category>
		<category><![CDATA[his-department]]></category>
		<category><![CDATA[scope]]></category>
		<category><![CDATA[solyndra]]></category>
		<category><![CDATA[steven]]></category>

		<guid isPermaLink="false">http://www.renewablesource.eu/chu-to-congress-we-can-and-must-compete/</guid>
		<description><![CDATA[ Just as Congressional Republicans have sought to make Solyndra about more than Solyndra, Energy Secretary Steven Chu continued to broaden the scope of his department's loan program during testimony to members of Congress on Thursday.]]></description>
			<content:encoded><![CDATA[<p> Just as Congressional Republicans have sought to make Solyndra about more than Solyndra, Energy Secretary Steven Chu continued to broaden the scope of his department&#8217;s loan program during testimony to members of Congress on Thursday.</p>
<p><img src="http://www.renewablesource.eu/wp-content/uploads/2011/11/8a591456cdompete.jpg-150x75.jpg" /></p>
<p>Read more here:<br />
<a target="_blank" href="http://www.renewableenergyworld.com/rea/news/article/2011/11/chu-to-congress-we-can-and-must-compete?cmpid=rss" title="Chu to Congress: 'We Can And Must Compete'">Chu to Congress: &#8216;We Can And Must Compete&#8217;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.renewablesource.eu/chu-to-congress-we-can-and-must-compete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.renewablesource.eu @ 2012-02-07 17:45:47 -->
