<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Renewable Source</title>
	<atom:link href="http://www.renewablesource.eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.renewablesource.eu</link>
	<description>Risorse Rinnovabili</description>
	<lastBuildDate>Fri, 20 Apr 2012 16:16:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>US Re-takes Lead in Clean Energy Race from China — But Not for Long</title>
		<link>http://www.renewablesource.eu/us-re-takes-lead-in-clean-energy-race-from-china-%e2%80%94-but-not-for-long/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=us-re-takes-lead-in-clean-energy-race-from-china-%25e2%2580%2594-but-not-for-long</link>
		<comments>http://www.renewablesource.eu/us-re-takes-lead-in-clean-energy-race-from-china-%e2%80%94-but-not-for-long/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 16:16:58 +0000</pubDate>
		<dc:creator>TiceMaize</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bioenergy]]></category>
		<category><![CDATA[charitable]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[clean-energy]]></category>
		<category><![CDATA[from-the-pew]]></category>
		<category><![CDATA[geothermal energy]]></category>
		<category><![CDATA[held-the-top]]></category>
		<category><![CDATA[hydropower]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.renewablesource.eu/us-re-takes-lead-in-clean-energy-race-from-china-%e2%80%94-but-not-for-long/</guid>
		<description><![CDATA[ According to the just-released report "Who's Winning the Clean Energy Race?" from the Pew Charitable Trusts, the United States invested the most in clean energy of any country in 2011, retaking the lead from China, which had held the top sport for the last two years. ]]></description>
			<content:encoded><![CDATA[<p> According to the just-released report &#8220;Who&#8217;s Winning the Clean Energy Race?&#8221; from the Pew Charitable Trusts, the United States invested the most in clean energy of any country in 2011, retaking the lead from China, which had held the top sport for the last two years. </p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://www.renewableenergyworld.com/rea/news/article/2012/04/us-re-takes-lead-in-clean-energy-race-from-china-but-not-for-long?cmpid=rss" title="US Re-takes Lead in Clean Energy Race from China — But Not for Long">US Re-takes Lead in Clean Energy Race from China — But Not for Long</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.renewablesource.eu/us-re-takes-lead-in-clean-energy-race-from-china-%e2%80%94-but-not-for-long/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Solar Projects Need Tax Equity in the Future?</title>
		<link>http://www.renewablesource.eu/will-solar-projects-need-tax-equity-in-the-future/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=will-solar-projects-need-tax-equity-in-the-future</link>
		<comments>http://www.renewablesource.eu/will-solar-projects-need-tax-equity-in-the-future/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 14:13:33 +0000</pubDate>
		<dc:creator>marcopianca</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[assumption]]></category>
		<category><![CDATA[energy-projects]]></category>
		<category><![CDATA[equity-may]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investment-tax]]></category>
		<category><![CDATA[may-know]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[tax-equity]]></category>
		<category><![CDATA[the-assumption]]></category>
		<category><![CDATA[under-the-assumption]]></category>
		<category><![CDATA[various-places]]></category>

		<guid isPermaLink="false">http://www.renewablesource.eu/will-solar-projects-need-tax-equity-in-the-future/</guid>
		<description><![CDATA[ I've written in various places about the need for tax equity to finance renewable energy projects &#8212; particularly solar. I was under the assumption that tax equity may be a thing of the past. Now, I'm not so sure]]></description>
			<content:encoded><![CDATA[<p> I&#8217;ve written in various places about the need for tax equity to finance renewable energy projects &mdash; particularly solar. I was under the assumption that tax equity may be a thing of the past. Now, I&#8217;m not so sure</p>
<p>See original here:<br />
<a target="_blank" href="http://www.renewableenergyworld.com/rea/blog/post/2012/04/will-solar-projects-need-tax-equity-in-the-future-yes-but-baby-steps-toward-securitization-improve-the-situation?cmpid=rss" title="Will Solar Projects Need Tax Equity in the Future?">Will Solar Projects Need Tax Equity in the Future?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.renewablesource.eu/will-solar-projects-need-tax-equity-in-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Chinese Panels Are Impacting the European Solar Market</title>
		<link>http://www.renewablesource.eu/how-chinese-panels-are-impacting-the-european-solar-market/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-chinese-panels-are-impacting-the-european-solar-market</link>
		<comments>http://www.renewablesource.eu/how-chinese-panels-are-impacting-the-european-solar-market/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 13:00:00 +0000</pubDate>
		<dc:creator>Trixypixyx</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[affecting-the-european]]></category>
		<category><![CDATA[bankruptcy-announcements]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[key-markets]]></category>
		<category><![CDATA[recent-years]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[sustained-period]]></category>
		<category><![CDATA[the-global]]></category>

		<guid isPermaLink="false">http://www.renewablesource.eu/how-chinese-panels-are-impacting-the-european-solar-market/</guid>
		<description><![CDATA[ In recent years, the global price of PV modules has undergone a rapid and sustained period of decline. In light of scaled back policy in key markets and recent bankruptcy announcements, the questions remain: How exactly is Chinese PV module pricing affecting the European market]]></description>
			<content:encoded><![CDATA[<p> In recent years, the global price of PV modules has undergone a rapid and sustained period of decline. In light of scaled back policy in key markets and recent bankruptcy announcements, the questions remain: How exactly is Chinese PV module pricing affecting the European market</p>
<p>Original post:<br />
<a target="_blank" href="http://www.renewableenergyworld.com/rea/news/article/2012/04/how-chinese-panels-are-impacting-the-european-solar-market?cmpid=rss" title="How Chinese Panels Are Impacting the European Solar Market">How Chinese Panels Are Impacting the European Solar Market</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.renewablesource.eu/how-chinese-panels-are-impacting-the-european-solar-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growing Biogas in North America: Three Legs of Sustainability</title>
		<link>http://www.renewablesource.eu/growing-biogas-in-north-america-three-legs-of-sustainability/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=growing-biogas-in-north-america-three-legs-of-sustainability</link>
		<comments>http://www.renewablesource.eu/growing-biogas-in-north-america-three-legs-of-sustainability/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 13:00:00 +0000</pubDate>
		<dc:creator>Pozycjonowanie-Z59</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[been-supported]]></category>
		<category><![CDATA[bioenergy]]></category>
		<category><![CDATA[down-the-return]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[high-organic]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.renewablesource.eu/growing-biogas-in-north-america-three-legs-of-sustainability/</guid>
		<description><![CDATA[ The transition into adopting biogas in North America is already happening today, as one can see at the University of Wisconsin – Oshkosh Biodigester I project. ]]></description>
			<content:encoded><![CDATA[<p> The transition into adopting biogas in North America is already happening today, as one can see at the University of Wisconsin – Oshkosh Biodigester I project. </p>
<p>Read the original:<br />
<a target="_blank" href="http://www.renewableenergyworld.com/rea/news/article/2012/04/growing-biogas-in-north-america-three-legs-of-sustainability?cmpid=rss" title="Growing Biogas in North America: Three Legs of Sustainability">Growing Biogas in North America: Three Legs of Sustainability</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.renewablesource.eu/growing-biogas-in-north-america-three-legs-of-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Normalize Renewable Energy Credits Now</title>
		<link>http://www.renewablesource.eu/normalize-renewable-energy-credits-now/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=normalize-renewable-energy-credits-now</link>
		<comments>http://www.renewablesource.eu/normalize-renewable-energy-credits-now/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 13:00:00 +0000</pubDate>
		<dc:creator>Anastsymn</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bioenergy]]></category>
		<category><![CDATA[chopping-block]]></category>
		<category><![CDATA[energy-industry]]></category>
		<category><![CDATA[geothermal energy]]></category>
		<category><![CDATA[hydropower]]></category>
		<category><![CDATA[keep-renewable]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[the-federal]]></category>
		<category><![CDATA[the-guesswork]]></category>
		<category><![CDATA[will-remove]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.renewablesource.eu/normalize-renewable-energy-credits-now/</guid>
		<description><![CDATA[ Several renewable energy incentives are on the congressional chopping block this year, and every year, it seems. There are plenty of persuasive arguments on either side regarding whether or not to keep renewable incentives]]></description>
			<content:encoded><![CDATA[<p> Several renewable energy incentives are on the congressional chopping block this year, and every year, it seems. There are plenty of persuasive arguments on either side regarding whether or not to keep renewable incentives</p>
<p>Read the original:<br />
<a target="_blank" href="http://www.renewableenergyworld.com/rea/news/article/2012/04/normalize-renewable-energy-credits-now?cmpid=rss" title="Normalize Renewable Energy Credits Now">Normalize Renewable Energy Credits Now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.renewablesource.eu/normalize-renewable-energy-credits-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Solar Installers Become Commodities Too? Perhaps They Are Already.</title>
		<link>http://www.renewablesource.eu/will-solar-installers-become-commodities-too-perhaps-they-are-already/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=will-solar-installers-become-commodities-too-perhaps-they-are-already</link>
		<comments>http://www.renewablesource.eu/will-solar-installers-become-commodities-too-perhaps-they-are-already/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 13:00:00 +0000</pubDate>
		<dc:creator>asvettiki</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[chased-down]]></category>
		<category><![CDATA[consider-whether]]></category>
		<category><![CDATA[lowest]]></category>
		<category><![CDATA[prices-continue]]></category>
		<category><![CDATA[solar tech]]></category>
		<category><![CDATA[the-lowest]]></category>
		<category><![CDATA[the-same]]></category>
		<category><![CDATA[watt-solar]]></category>

		<guid isPermaLink="false">http://www.renewablesource.eu/will-solar-installers-become-commodities-too-perhaps-they-are-already/</guid>
		<description><![CDATA[ As solar PV prices continue to be chased down to the lowest $/watt solar commodity, solar PV installers, big and small, must also consider whether their solar services are also headed in the same direction. I strongly believe that experience, certifications, and skill have value, but as solar installation becomes increasingly "plug and play" wit]]></description>
			<content:encoded><![CDATA[<p> As solar PV prices continue to be chased down to the lowest $/watt solar commodity, solar PV installers, big and small, must also consider whether their solar services are also headed in the same direction. I strongly believe that experience, certifications, and skill have value, but as solar installation becomes increasingly &#8220;plug and play&#8221; wit</p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://www.renewableenergyworld.com/rea/blog/post/2012/04/will-solar-installers-become-commodities-too-perhaps-they-are-already?cmpid=rss" title="Will Solar Installers Become Commodities Too? Perhaps They Are Already.">Will Solar Installers Become Commodities Too? Perhaps They Are Already.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.renewablesource.eu/will-solar-installers-become-commodities-too-perhaps-they-are-already/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Top 10: SEPA List Details Key Utility Trends</title>
		<link>http://www.renewablesource.eu/solar-top-10-sepa-list-details-key-utility-trends/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=solar-top-10-sepa-list-details-key-utility-trends</link>
		<comments>http://www.renewablesource.eu/solar-top-10-sepa-list-details-key-utility-trends/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 16:23:25 +0000</pubDate>
		<dc:creator>erik1965</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[across-much]]></category>
		<category><![CDATA[energy-portfolios]]></category>
		<category><![CDATA[far-deeper]]></category>
		<category><![CDATA[ingrained-part]]></category>
		<category><![CDATA[power-plants]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar-became]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[united-states]]></category>

		<guid isPermaLink="false">http://www.renewablesource.eu/solar-top-10-sepa-list-details-key-utility-trends/</guid>
		<description><![CDATA[ In 2011, solar became a far deeper ingrained part of energy portfolios for utilities across much of the United States, and that adoption was fueled by significant leaps in everything from large-scale power plants to residential rooftops.]]></description>
			<content:encoded><![CDATA[<p> In 2011, solar became a far deeper ingrained part of energy portfolios for utilities across much of the United States, and that adoption was fueled by significant leaps in everything from large-scale power plants to residential rooftops.</p>
<p>See more here:<br />
<a target="_blank" href="http://www.renewableenergyworld.com/rea/news/article/2012/04/solar-top-10-sepa-list-details-key-utility-trends?cmpid=rss" title="Solar Top 10: SEPA List Details Key Utility Trends">Solar Top 10: SEPA List Details Key Utility Trends</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.renewablesource.eu/solar-top-10-sepa-list-details-key-utility-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pending Subsidy Cliff, And the Way Out</title>
		<link>http://www.renewablesource.eu/the-pending-subsidy-cliff-and-the-way-out/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-pending-subsidy-cliff-and-the-way-out</link>
		<comments>http://www.renewablesource.eu/the-pending-subsidy-cliff-and-the-way-out/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 13:27:06 +0000</pubDate>
		<dc:creator>blogcgreality</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[been-years]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[dangling-over]]></category>
		<category><![CDATA[edge]]></category>
		<category><![CDATA[from-the-wind]]></category>
		<category><![CDATA[geothermal energy]]></category>
		<category><![CDATA[hydropower]]></category>
		<category><![CDATA[one-foot]]></category>
		<category><![CDATA[over-the-edge]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[the-solar]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.renewablesource.eu/the-pending-subsidy-cliff-and-the-way-out/</guid>
		<description><![CDATA[ It's a daunting reality, yet one that's been years in the making. And it's a scenario that's shaping up from the wind-swept coasts of California to the solar rooftops of New Jersey. The renewables industries — all of them — are not only approaching a subsidy cliff. ]]></description>
			<content:encoded><![CDATA[<p> It&#8217;s a daunting reality, yet one that&#8217;s been years in the making. And it&#8217;s a scenario that&#8217;s shaping up from the wind-swept coasts of California to the solar rooftops of New Jersey. The renewables industries — all of them — are not only approaching a subsidy cliff. </p>
<p>See more here:<br />
<a target="_blank" href="http://www.renewableenergyworld.com/rea/news/article/2012/04/the-pending-subsidy-cliff-and-the-way-out?cmpid=rss" title="The Pending Subsidy Cliff, And the Way Out">The Pending Subsidy Cliff, And the Way Out</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.renewablesource.eu/the-pending-subsidy-cliff-and-the-way-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doubling Down to Support Renewable Energy Jobs</title>
		<link>http://www.renewablesource.eu/doubling-down-to-support-renewable-energy-jobs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=doubling-down-to-support-renewable-energy-jobs</link>
		<comments>http://www.renewablesource.eu/doubling-down-to-support-renewable-energy-jobs/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 13:00:00 +0000</pubDate>
		<dc:creator>Jabeblexcycle</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[doubling-down]]></category>
		<category><![CDATA[jeanne]]></category>
		<category><![CDATA[last-month]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[president-obama]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar tech]]></category>
		<category><![CDATA[stage]]></category>
		<category><![CDATA[stage-before]]></category>
		<category><![CDATA[stood-before]]></category>
		<category><![CDATA[the-last]]></category>
		<category><![CDATA[vermont]]></category>
		<category><![CDATA[vermonters]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.renewablesource.eu/doubling-down-to-support-renewable-energy-jobs/</guid>
		<description><![CDATA[ While in Vermont last month, President Obama called for a "doubling down" in support of clean energy.? Prior to taking the stage before thousands of Vermonters, he was introduced by Jeanne Morrissey, the head of a local contracting company. ?Most spectators were unaware that one of the last times Jeanne spoke in public she stood before a]]></description>
			<content:encoded><![CDATA[<p> While in Vermont last month, President Obama called for a &#8220;doubling down&#8221; in support of clean energy.? Prior to taking the stage before thousands of Vermonters, he was introduced by Jeanne Morrissey, the head of a local contracting company. ?Most spectators were unaware that one of the last times Jeanne spoke in public she stood before a</p>
<p>More:<br />
<a target="_blank" href="http://www.renewableenergyworld.com/rea/blog/post/2012/04/doubling-down-to-support-renewable-energy-jobs-in-vermont?cmpid=rss" title="Doubling Down to Support Renewable Energy Jobs">Doubling Down to Support Renewable Energy Jobs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.renewablesource.eu/doubling-down-to-support-renewable-energy-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Expands Solar Thermal Incentives for Low-Income Housing</title>
		<link>http://www.renewablesource.eu/california-expands-solar-thermal-incentives-for-low-income-housing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=california-expands-solar-thermal-incentives-for-low-income-housing</link>
		<comments>http://www.renewablesource.eu/california-expands-solar-thermal-incentives-for-low-income-housing/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 15:10:00 +0000</pubDate>
		<dc:creator>akatiyas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[heating-rebate]]></category>
		<category><![CDATA[leading-the-way]]></category>
		<category><![CDATA[most-generous]]></category>
		<category><![CDATA[new-solar]]></category>
		<category><![CDATA[solar-hot]]></category>
		<category><![CDATA[thermal]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[united-states]]></category>

		<guid isPermaLink="false">http://www.renewablesource.eu/california-expands-solar-thermal-incentives-for-low-income-housing/</guid>
		<description><![CDATA[ Once again, California is leading the way for solar hot water with a new solar thermal incentive, this time for low-income single-family properties and multi-family dwellings. California&#8217;s original CSI Thermal rebate program was introduced in 2010 and is perhaps the most generous solar water heating rebate program in the United States, off]]></description>
			<content:encoded><![CDATA[<p> Once again, California is leading the way for solar hot water with a new solar thermal incentive, this time for low-income single-family properties and multi-family dwellings. California&rsquo;s original CSI Thermal rebate program was introduced in 2010 and is perhaps the most generous solar water heating rebate program in the United States, off</p>
<p>Here is the original post:<br />
<a target="_blank" href="http://www.renewableenergyworld.com/rea/blog/post/2012/04/california-expands-solar-thermal-incentives-for-low-income-housing?cmpid=rss" title="California Expands Solar Thermal Incentives for Low-Income Housing">California Expands Solar Thermal Incentives for Low-Income Housing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.renewablesource.eu/california-expands-solar-thermal-incentives-for-low-income-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

